THÉP HÌNH
-
0
-
Liên hệ
-
857
- Thông tin sản phẩm
A product particularly suitable for innovative applications. We supply rolled bars in alloyed and unalloyed steel grades, exactly according to your specifications. Our products are used in the automotive industry, in machinery and plant engineering as well as in the construction industry.
- Unalloyed structural steels according to EN 10025
- Steels for quenching and tempering according to EN 10083
- Cementation steels according to EN 10084
- Nitriding steels according to EN 10085
- Free cutting steels according to EN 10087
DUNG SAI CHO PHÉP
Size | H6 | H7 | H8 | H9 | H10 | H11 | H12 |
≤3.00mm | +0, -0.006 | +0, -0.010 | +0,-0.014 | +0,-0.025 | +0,-0.040 | +0,-0.060 | +0,-0.100 |
3.01 – 6.00 | +0, -0.008 | +0, -0.012 | +0,-0.018 | +0,-0.030 | +0,-0.048 | +0,-0.075 | +0,-0.120 |
6.01 – 10.00 | +0, -0.009 | +0, -0.015 | +0,-0.022 | +0,-0.036 | +0,-0.058 | +0,-0.090 | +0,-0.150 |
10.01 – 18.00 | +0, -0.011 | +0, -0.018 | +0,-0.027 | +0,-0.043 | +0,-0.070 | +0,-0.110 | +0,-0.180 |
18.01 – 30.00 | +0, -0.013 | +0, -0.021 | +0,-0.033 | +0,-0.052 | +0,-0.084 | +0,-0.130 | +0,-0.210 |
30.01 – 50.00 | +0, -0.016 | +0, -0.025 | +0,-0.039 | +0,-0.062 | +0,-0.100 | +0,-0.160 | +0,-0.250 |
50.01 – 80.00 | +0, -0.030 | +0,-0.046 | +0,-0.074 | +0,-0.120 | +0,-0.190 | +0,-0.300 | |
80.01 – 120.00 | +0, -0.035 | +0,-0.054 | +0,-0.087 | +0,-0.120 | +0,-0.220 | +0,-0.350 |
QUY CÁCH SẢN PHẨM - ĐÓNG GÓI, BAO BÌ
Quy cách cây | Chiều dài cắt cây (mm) | Tiêu chuẩn đóng gói (kg) |
3.0mm – 25.0mm | 200 ~ 4,500 | 50 ~ 1,000 |