JIS G3509-1 LOW-ALLOYED STEELS FOR COLD HEATING-WIRE RODS
-
0
-
Liên hệ
-
889
- Thông tin sản phẩm
Symbol | Chemical Composition | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
SMn420RCH | 0.17~0.23 | 0.15~0.35 | 1.20~1.50 | 0.030 Max | 0.030 Max | 0.250 Max | 0.350 Max | |
SMn420HRCH | 0.16~0.23 | 1.15~1.55 | ||||||
SMn433RCH | 0.30~0.36 | 1.20~1.50 | ||||||
SMn433HRCH | 0.29~0.36 | 1.15~1.55 | ||||||
SMn438RCH | 0.35~0.41 | 1.35~1.65 | ||||||
SMn438HRCH | 0.34~0.41 | 1.30~1.70 | ||||||
SMn443RCH | 0.40~0.46 | 1.35~1.65 | ||||||
SMn443HRCH | 0.39~0.46 | 1.30~1.70 | ||||||
SMnC420RCH | 0.17~0.23 | 1.35~1.65 | 0.35~0.70 | |||||
SMnC443RCH | 0.40~0.46 | 1.30~1.70 | ||||||
SCr415RCH | 0.13~0.18 | 0.60~0.90 | 0.90~1.20 | |||||
SCr415HRCH | 0.12~0.18 | 0.55~0.95 | 0.85~1.25 | |||||
SCr420RCH | 0.18~0.23 | 0.60~0.90 | 0.90~1.20 | |||||
SCr420HRCH | 0.17~0.33 | 0.55~0.95 | 0.85~1.25 | |||||
SCr430RCH | 0.28~0.33 | 0.60~0.90 | 0.85~1.25 | |||||
SCr430HRCH | 0.2~0.34 | 0.55~0.95 | 0.90~1.20 | |||||
SCr435RCH | 0.33~0.38 | 0.60~0.90 | 0.85~1.25 | |||||
SCr435HRCH | 0.32~0.39 | 0.55~0.95 | 0.90~1.20 | |||||
SCr440RCH | 0.38~0.43 | 0.60~0.90 | 0.85~1.25 | |||||
SCr440HRCH | 0.37~0.44 | 0.55~0.95 | 0.90~1.20 | 0.15~0.25 | ||||
SCr415RC | 0.13~0.18 | 0.60~0.90 | 0.85~1.25 | 0.15~0.30 | ||||
SCr415HRCH | 0.12~0.18 | 0.55~0.95 | 0.90~1.20 | 0.15~0.25 | ||||
SCr418RCH | 0.16~0.21 | 0.60~0.90 | 0.85~1.25 | 0.15~0.30 | ||||
SCr418HRCH | 0.15~0.21 | 0.55~0.95 | 0.90~1.20 | 0.15~0.25 | ||||
SCM420RCH | 0.18~0.23 | 0.60~0.90 | 0.85~1.25 | 0.15~0.30 | ||||
SCM420HRCH | 0.17~0.23 | 0.55~0.95 | 0.90~1.20 | |||||
SCM425RCH | 0.23~0.28 | 0.60~0.90 | 0.85~1.25 | |||||
SCM425HRCH | 0.55~0.95 | 0.90~1.20 | ||||||
SCM430RCH | 0.28~0.33 | 0.60~0.90 | ||||||
SCM435RCH | 0.33~0.38 | 0.85~1.25 | 0.15~0.35 | |||||
SCM435HRCH | 0.32~0.39 | 0.55~0.95 | 0.90~1.20 | 0.15~0.30 | ||||
SCM440RCH | 0.38~0.43 | 0.60~0.90 | 0.85~1.25 | 0.15~0.35 | ||||
SCM440HRCH | 0.37~0.44 | 0.55~0.95 | 0.90~1.20 | 0.15~0.30 | ||||
SCM445RCH | 0.43~0.48 | 0.60~0.90 | 0.85~1.25 | 0.15~0.35 | ||||
SCM445HRCH | 0.42~0.49 | 0.55~0.95 | 0.90~1.20 | 0.35~0.45 | ||||
SCM822RCH | 0.20~0.25 | 0.60~0.90 | 0 .85~1.25 | |||||
SCM822HRCH | 0.19~0.25 | 0.55~0.95 | 2.00~2.50 | 0.20~0.50 | ||||
SNC415RCH | 0.12~0.18 | 0.35~0.65 | 1.95~2.50 | 0.20~0.55 | ||||
SNC415HRCH | 0.11~0.18 | 0.30~0.70 | 2.50~3.00 | 0.60~1.00 | ||||
SNC631RCH | 0.27~0.35 | 0.35~0.65 | 2.45~3.00 | 0.55~1.05 | ||||
SNC631HRCH | 0.26~0.35 | 0.3~0.70 | 3.00~3.50 | 0.60~1.00 | ||||
SNC815RCH | 0.12~0.18 | 0.35~0.65 | 2.95~3.50 | 0.55~1.05 | 0.15~0.25 | |||
SNC815HRCH | 0.11~0.18 | 0.30~0.70 | 0.40~0.70 | 0.40~0.60 | 0.15~0.30 | |||
SNCM220RCH | 0.17~0.23 | 0.60~0.90 | 0.35~0.75 | 0.35~0.65 | ||||
SNCM220HRCH | 0.60~0.95 | 0.40~0.70 | 0.40~0.60 | |||||
SNCM240RCH | 0.38~0.43 | 0.70~1.00 | 1.60~2.00 | |||||
SNCM420RCH | 0.36~0.43 | 0.40~0.70 | 1.55~2.00 | 0.35~0.65 | ||||
SNCM420HRCH |
1.60~2.00 |
0.60~1.00 | ||||||
SNCM439RCH | 0.36~0.43 | 0.60~0.90 | ||||||
SNCM447RCH |
|
|||||||
|
0.13~0.20 | 0.80~1.20 | 2.80~3.20 | 1.40~1.80 | 0.40~0.60 |